U dve grupe Druge regionalne košarkaške lige grupe „Sever“ vodeći beleže pobede.
Rezultati utakmica DMRL Sever grupa „A“:
mesto | domaćin | gost | ||||
Srbobran: | OKK Srbobran | – | Basketball Stars | 90 | : | 68 |
Apatin: | Dunav 2014 | – | Beočin | 73 | : | 68 |
Sombor: | Joker | – | Petrovgrad | 101 | : | 64 |
Sivac: | Sivac | – | OKK Spartak | 72 | : | 48 |
Velika Kikinda | slobodan |
Tabela:
1. | Dunav 2014 | Apatin | 4 | 4 | 0 | 8 |
2. | Joker | Sombor | 4 | 4 | 0 | 8 |
3. | OKK Srbobran | Srbobran | 3 | 3 | 0 | 6 |
4. | Beočin | Beočin | 3 | 2 | 1 | 5 |
5. | Velika Kikinda | Kikinda | 3 | 2 | 1 | 5 |
6. | Sivac | Sivac | 3 | 1 | 2 | 4 |
7. | OKK Spartak | Subotica | 4 | 0 | 4 | 4 |
8. | Petrovgrad | Zrenjanin | 4 | 0 | 4 | 4 |
9. | Basketball Stars | Futog | 3 | 0 | 3 | 3 |
Rezultati utakmica DMRL Sever grupa „B“:
mesto | domaćin | gost | ||||
Senta: | Senta | – | Akademik | 78 | : | 68 |
Novi Sad: | I Came To Play | – | Apatin | 92 | : | 52 |
Zrenjanin: | Bagljaš | – | Karađorđevo | 95 | : | 82 |
Gajdobra: | Hercegovac | – | Proleter | 100 | : | 57 |
Futog | slobodan |
Tabela:
1. | I Came To Play | Novi Sad | 4 | 4 | 0 | 8 |
2. | Hercegovac | Gajdobra | 4 | 3 | 1 | 7 |
3. | Proleter | Ravno Selo | 4 | 2 | 2 | 6 |
4. | Bagljaš | Zrenjanin | 4 | 2 | 2 | 6 |
5. | Karađorđevo | Banatsko Karađorđevo | 3 | 2 | 1 | 5 |
6. | Apatin | Apatin | 4 | 1 | 3 | 5 |
7. | Senta | Senta | 3 | 1 | 2 | 4 |
8. | Futog | Futog | 3 | 1 | 2 | 4 |
9. | Akademik | Srbobran | 3 | 0 | 3 | 3 |